Pesticide Details
158 - Glyphosate
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Maize | 5.0 mg/Kg | 2006 | ||
|
|
Cereal grains (group) | 30.0 mg/Kg | 2006 | Except maize and rice. | |
|
|
Sugar cane | 2.0 mg/Kg | 2006 | ||
|
|
Banana | 0.05 mg/Kg | 2006 | (*) | |
|
|
Soya bean (dry) | 20.0 mg/Kg | 2006 | ||
|
|
Sugar beet | 15.0 mg/Kg | 2012 | ||
|
|
Dry beans (subgroup) | 15.0 mg/Kg | 2021 | Except soya beans. | |
|
|
Dry peas (subgroup) | 10.0 mg/Kg | 2021 | ||
|
|
Sweet corn (corn-on-the-cob) | 3.0 mg/Kg | 2012 | ||
|
|
Cotton seed | 40.0 mg/Kg | 2006 | ||
|
|
Rape seed | 30.0 mg/Kg | 2014 | ||
|
|
Sunflower seed | 7.0 mg/Kg | 2006 | ||
|
|
Milks (group) | 0.05 mg/Kg | 2006 | (*) | |
|
|
Muscle (from mammals other than marine mammals) (group) | 0.05 mg/Kg | 2006 | (*) | The MRL refers to “meat” for which the portion of the commodity to which the MRL applies, and which is analysed, is the whole commodity (without bones). For fat-soluble pesticides, a portion of the adhering fat is analysed, and MRLs apply to the fat. |
|
|
Edible offal (mammalian) (group) | 5.0 mg/Kg | 2006 | Except pigs. | |
|
|
Pig, edible offal of | 0.5 mg/Kg | 2006 | ||
|
|
Avian, edible offal of (group) | 0.5 mg/Kg | 2006 | ||
|
|
Eggs (group) | 0.05 mg/Kg | 2006 | (*) | |
|
|
Avian muscle (group) | 0.05 mg/Kg | 2006 | (*) | The MRL refers to “meat” for which the portion of the commodity to which the MRL applies, and which is analysed, is the whole commodity (without bones). For fat-soluble pesticides, a portion of the adhering fat is analysed, and MRLs apply to the fat. |
|
|
Wheat bran, unprocessed | 20.0 mg/Kg | 2006 | ||
|
|
Sugar cane molasses | 10.0 mg/Kg | 2006 | ||
|
|
Alfalfa, hay and/or straw | 500.0 mg/Kg | 2006 | ||
|
|
Bean, hay and/or straw | 200.0 mg/Kg | 2006 | ||
|
|
Pea, hay and/or straw | 500.0 mg/Kg | 2006 | ||
|
|
Hay and/or straw of grasses for animal feed (subgroup) | 500.0 mg/Kg | 2006 | ||
|
|
Maize fodder (dry) | 150.0 mg/Kg | 2006 | ||
|
|
Barley, hay and/or straw | 400.0 mg/Kg | 2006 | ||
|
|
Oat straw and fodder, dry | 100.0 mg/Kg | 2006 | ||
|
|
Sorghum straw and fodder, dry | 50.0 mg/Kg | 2006 | ||
|
|
Wheat, hay and/or straw | 300.0 mg/Kg | 2006 |
(*):
At or about the limit of determination.
JMPR-related informations
ADI/PTDI
0-1
mg/kg bw
for the sum of glyphosate, N-acetyl-glyphosate, AMPA and N-acetyl-AMPA (2011)
Residue definition:
For compliance with MRL for plant commodities - for soya bean, maize and rape: Sum of glyphosate and N-acetylglyphosate, expressed as glyphosate, for other crops: Glyphosate. For compliance with MRL for animal commodities: Sum of glyphosate and N-acetylglyphosate, expressed as glyphosate. For estimation of dietary intake) for plant and animal commodities: glyphosate, N-acetylglyphosate, AMPA and N-acetyl AMPA, expressed as glyphosate. The residue is not fat soluble.