Pesticide Details
169 - Cyromazine
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Mango | 0.5 mg/Kg | 2008 | ||
|
|
Melons (except watermelon) | 0.5 mg/Kg | 2008 | ||
|
|
Lupin (dry) | 3.0 mg/Kg | 2013 | ||
|
|
Chick-pea (dry) | 3.0 mg/Kg | 2013 | ||
|
|
Lentil (dry) | 3.0 mg/Kg | 2013 | ||
|
|
Bean (dry) | 3.0 mg/Kg | 2008 | ||
|
|
Artichoke, globe | 3.0 mg/Kg | 2008 | ||
|
|
Celery | 4.0 mg/Kg | 2008 | ||
|
|
Lettuce, head | 4.0 mg/Kg | 2008 | ||
|
|
Lettuce, leaf | 4.0 mg/Kg | 2008 | ||
|
|
Mustard greens | 10.0 mg/Kg | 2008 | ||
|
|
Spring onion | 3.0 mg/Kg | 2008 | ||
|
|
Peppers chili, dried | 10.0 mg/Kg | 2006 | ||
|
|
Onion, bulb | 0.1 mg/Kg | 2008 | ||
|
|
Broccoli | 1.0 mg/Kg | 2008 | ||
|
|
Mushrooms | 7.0 mg/Kg | 2008 | ||
|
|
Fruiting vegetables, other than cucurbits (group) | 1.0 mg/Kg | 2008 | Except mushrooms and sweet corn (corn-on-the-cob). | |
|
|
Lima bean (young pods and/or immature beans) | 1.0 mg/Kg | 2008 | ||
|
|
Cucumber | 2.0 mg/Kg | 2008 | ||
|
|
Squash, summer | 2.0 mg/Kg | 2008 | ||
|
|
Milks (group) | 0.01 mg/Kg | 2008 | ||
|
|
Muscle (from mammals other than marine mammals) (group) | 0.3 mg/Kg | 2008 | The MRL refers to “meat” for which the portion of the commodity to which the MRL applies, and which is analysed, is the whole commodity (without bones). For fat-soluble pesticides, a portion of the adhering fat is analysed, and MRLs apply to the fat. | |
|
|
Edible offal (mammalian) (group) | 0.3 mg/Kg | 2008 | ||
|
|
Avian, edible offal of (group) | 0.2 mg/Kg | 2008 | ||
|
|
Eggs (group) | 0.3 mg/Kg | 2008 | ||
|
|
Avian muscle (group) | 0.1 mg/Kg | 2008 | The MRL refers to “meat” for which the portion of the commodity to which the MRL applies, and which is analysed, is the whole commodity (without bones). For fat-soluble pesticides, a portion of the adhering fat is analysed, and MRLs apply to the fat. |
JMPR-related informations
ADI/PTDI
0-0.06
mg/kg bw
(2006)
Residue definition:
For compliance with the MRL and for estimation of dietary intake for plant and animal commodities: Cyromazine.