Pesticide Details
57 - Paraquat
Functional Classes
|
|
Commodities | MRL | Year | Symbols | Notes |
|---|---|---|---|---|---|
|
|
Maize | 0.03 mg/Kg | 2006 | ||
|
|
Rice | 0.05 mg/Kg | 2010 | ||
|
|
Sorghum grain | 0.03 mg/Kg | 2006 | ||
|
|
Berries and other small fruits | 0.01 mg/Kg | 2006 | (*) | |
|
|
Citrus fruits (group) | 0.02 mg/Kg | 2006 | ||
|
|
Assorted tropical and sub-tropical fruits - inedible peel | 0.01 mg/Kg | 2006 | (*) | |
|
|
Stone fruits (group) | 0.01 mg/Kg | 2006 | (*) | |
|
|
Pome fruits (group) | 0.01 mg/Kg | 2006 | (*) | |
|
|
Table olives | 0.1 mg/Kg | 2006 | ||
|
|
Fruiting vegetables, cucurbits (group) | 0.02 mg/Kg | 2006 | ||
|
|
Root and tuber vegetables (group) | 0.05 mg/Kg | 2006 | ||
|
|
Pulses (group) | 0.5 mg/Kg | 2006 | ||
|
|
Leafy vegetables (group) | 0.07 mg/Kg | 2006 | ||
|
|
Fruiting vegetables, other than cucurbits (group) | 0.05 mg/Kg | 2006 | ||
|
|
Cotton seed | 2.0 mg/Kg | 2006 | ||
|
|
Sunflower seed | 2.0 mg/Kg | 2006 | ||
|
|
Tree nuts (group) | 0.05 mg/Kg | 2006 | ||
|
|
Milks (group) | 0.01 mg/Kg | 2006 | (*) | |
|
|
Muscle (from mammals other than marine mammals) (group) | 0.01 mg/Kg | 2006 | The MRL refers to “meat” for which the portion of the commodity to which the MRL applies, and which is analysed, is the whole commodity (without bones). For fat-soluble pesticides, a portion of the adhering fat is analysed, and MRLs apply to the fat. | |
|
|
Edible offal (mammalian) (group) | 0.05 mg/Kg | 2006 | ||
|
|
Avian, edible offal of (group) | 0.01 mg/Kg | 2006 | (*) | |
|
|
Eggs (group) | 0.01 mg/Kg | 2006 | (*) | |
|
|
Avian muscle (group) | 0.01 mg/Kg | 2006 | (*) | The MRL refers to “meat” for which the portion of the commodity to which the MRL applies, and which is analysed, is the whole commodity (without bones). For fat-soluble pesticides, a portion of the adhering fat is analysed, and MRLs apply to the fat. |
|
|
Hops, dry | 0.1 mg/Kg | 2006 | ||
|
|
Maize flour | 0.05 mg/Kg | 2006 | ||
|
|
Tea, green, black (black, fermented and dried) | 0.2 mg/Kg | 2006 | ||
|
|
Soya bean, hay and/or straw | 0.5 mg/Kg | 2006 | dry wt | |
|
|
Almond hulls | 0.01 mg/Kg | 2006 | (*) | |
|
|
Maize fodder (dry) | 10.0 mg/Kg | 2006 | dry wt | |
|
|
Rice, hay and/or straw | 0.05 mg/Kg | 2010 | ||
|
|
Sorghum straw and fodder, dry | 0.3 mg/Kg | 2006 | dry wt |
(*):
At or about the limit of determination.
dry wt:
Dry Weight
JMPR-related informations
ADI/PTDI
0-0.005
mg/kg bw
mg paraquat ion/kg body weight (2003)
Residue definition:
For compliance with the MRL and for estimation of dietary intake for plant and animal commodities: Paraquat cation.